
Heavy Hexagon Head Bolt ASME B18.2.1
D  | E  | F  | G  | H  | ||||
max  | min  | max  | min  | min  | max  | min  | ||
1/2(0.50)  | 12.7mm  | 0.515  | 0.482  | 0.875  | 0.850  | 0.969  | 0.323  | 0.302  | 
5/8(0.625)  | 15.875mm  | 0.642  | 0.605  | 1.062  | 1.031  | 1.175  | 0.403  | 0.378  | 
3/4(0.750)  | 19.05mm  | 0.768  | 0.729  | 1.250  | 1.212  | 1.383  | 0.483  | 0.455  | 
7/8(0.875)  | 22.225mm  | 0.895  | 0.852  | 1.438  | 1.394  | 1.589  | 0.563  | 0.531  | 
1(1.000)  | 25.4mm  | 1.022  | 0.976  | 1.625  | 1.575  | 1.796  | 0.627  | 0.591  | 
11/8(1.125)  | 28.575mm  | 1.149  | 1.098  | 1.812  | 1.756  | 2.002  | 0.718  | 0.658  | 
11/4(1.250)  | 31.75mm  | 1.177  | 1.223  | 2.000  | 1.938  | 2.209  | 0.813  | 0.749  | 
13/8(1.375)  | 34.925mm  | 1.404  | 1.345  | 2.188  | 2.119  | 2.416  | 0.878  | 0.810  | 
11/2(1.500)  | 38.1mm  | 1.531  | 1.470  | 2.375  | 2.300  | 2.622  | 0.974  | 0.902  | 
 Heavy Hexagon Nut             ASMEB1 8.2.2
D  | F  | G  | H  | |||
max  | min  | max  | max  | min  | ||
1/2(0.50)  | 12.7mm  | 0.875  | 0.850  | 0.969  | 0.504  | 0.464  | 
5/8(0.625)  | 15.875mm  | 1.062  | 1.031  | 1.175  | 0.631  | 0.587  | 
3/4(0.750)  | 19.05mm  | 1.250  | 1.212  | 1.382  | 0.758  | 0.710  | 
7/8(0.875)  | 22.225mm  | 1.438  | 1.394  | 1.589  | 0.885  | 0.833  | 
1(1.000)  | 25.4mm  | 1.625  | 1.575  | 1.796  | 1.012  | 0.956  | 
11/8(1.125)  | 28.575mm  | 1.812  | 1.756  | 2.002  | 1.139  | 1.079  | 
11/4(1.250)  | 31.75mm  | 2.000  | 1.938  | 2.209  | 1.251  | 1.187  | 
13/8(1.375)  | 34.925mm  | 2.188  | 2.119  | 2.416  | 1.378  | 1.310  | 
11/2(1.500)  | 38.1mm  | 2.375  | 2.300  | 2.622  | 1.505  | 1.433  | 
Washer ASME B18. 2.6
D  | A  | B  | T  | ||||
min  | max  | min  | max  | min  | max  | ||
1/2(0.50)  | 12.7mm  | 0.531  | 0.563  | 1.031  | 1.095  | 0.097  | 0.177  | 
5/8(0.625)  | 15.875mm  | 0.688  | 0.720  | 1.281  | 1.345  | 0.122  | 0.177  | 
3/4(0.750)  | 19.05mm  | 0.813  | 0.845  | 1.437  | 1.501  | 0.122  | 0.177  | 
7/8(0.875)  | 22.225mm  | 0.938  | 0.970  | 1.718  | 1.782  | 0.136  | 0.177  | 
1(1.000)  | 25.4mm  | 1.063  | 1.085  | 1.937  | 2.063  | 0.136  | 0.177  | 
11/8(1.125)  | 28.575mm  | 1.188  | 1.251  | 2.187  | 2.313  | 0.136  | 0.177  | 
11/4(1.250)  | 31.75mm  | 1.375  | 1.438  | 2.437  | 2.563  | 0.136  | 0.177  | 
13/8(1.375)  | 34.925mm  | 1.500  | 1.563  | 2.687  | 2.813  | 0.136  | 0.177  | 
11/2(1.500)  | 38.1mm  | 1.625  | 1.688  | 2.937  | 3.063  | 0.136  | 0.177  |